Pine Knot Cemetery
(Old Prospect
Church, located off County Road 422)
Thanks to John A. Ragland Jr. for helping gather this information!
| Last Name | First Name | Birth Date | Death Date | Spouse/Other Info |
| ALVIS | Ella | 1873 | 1915 | |
| ANDERSON | D. A. | 1821 | 1897 | |
| ANDERSON | Georgia Burda | 1876 | Aug 22, 1907 | |
| ANDERSON | Montie Ray | 1901 | 1906 | |
| BARFIELD | Clemmie | Feb 22, 1901 | Sep 4, 1919 | BARFIELD, Jason C. |
| BLACK | Charles F. | Nov 28, 1829 | Jan 17, 1900 | |
| BLACK | J. W. | Nov 25, 1830 | Nov 25, 1900 | |
| BOLTON | Nancy | Oct 1, 1837 | Mar 25, 1878 | |
| BURNS | Oma Chapman | Dec 13, 1905 | Jan 9, 1985 | |
| CRAWFORD | Annie E. | Oct 4, 1861 | May 4, 1936 | |
| CRAWFORD | Emma | Nov 23, 1887 | Feb 21, 1964 | CRAWFORD, Jerry A. |
| CRAWFORD | Jerry A. | Nov 25, 1890 | Jul 14, 1965 | CRAWFORD, Emma |
| CRAWFORD | O.H.P. | Apr 1, 1840 | Apr 13, 1930 | |
| FORE | O. A. | Nov 18, 1900 | Mar 18, 1901 | |
| GRANT | Nancy Annie | Mar 24, 1884 | Jan 19, 1919 | |
| MARTIN | Bertie | Aug 19, 1884 | Jan 3, 1910 | |
| MOONEY | Allie | Oct 13, 1877 | Mar 20, 1958 | MOONEY, Ben |
| MOONEY | Ben | Apr 9, 1866 | Apr 18, 1940 | MOONEY, Allie |
| MOONEY | Holt | Aug 16, 1852 | Aug 2, 1899 | |
| MOONEY | Naoma E. | Sep 23, 1831 | Oct 26, 1910 | MOONEY, Thomas |
| MOONEY | Robert Lee | Aug 4, 1904 | Jun 7, 1905 | MOONEY, B.L., Son of |
| MOONEY | Thomas | Sep 29, 1824 | Jul 29, 1907 | MOONEY, Naoma E. |
| MOORE | Alpheus Sanderson | Aug 17, 1825 | Aug 13, 1918 | |
| MOORE | S. J. | Apr 17, 1836 | May 2, 1923 | |
| MOSS | C. V. | Aug 25, 1891 | May 25, 1912 | |
| MURRAY | Estela | Feb 11, 1868 | Feb 9, 1930 | MURRAY, M. T. |
| MURRAY | Infant | Sep 3, 1911 | Nov 7, 1911 | |
| MURRAY | Mary L. | Sep 23, 1883 | Dec 13, 1963 | MURRAY, Thomas C. |
| MURRAY | Thomas C. | Oct 10, 1879 | Apr 6, 1972 | MURRAY, Mary L. |
| PATE | C. D. | Dec 24, 1831 | Jun 20, 1896 | |
| PATE | Elabeth | Jul 10, 1884 | Apr 14, 1925 | |
| PATE | Ellen Jane | Oct 7, 1842 | Feb 6, 1925 | |
| PATE | James B. | Feb 28, 1892 | Jan 9, 1936 | |
| PATE | Margaret E. | Mar 5, 1860 | Dec 10, 1945 | PATE, W. Tom B. |
| PATE | W. Tom B. | Feb 29, 1859 | Apr 19, 1931 | PATE, Margaret E. |
| RECTOR | Benjamin F. | 1830 | 1874 | |
| RECTOR | Susan | 1864 | 1874 | |
| SARGENT | Ann | Nov 12, 1861 | Dec 24, 1924 | |
| SARGENT | Issac Ed | Jul 13, 1881 | Dec 20, 1964 | |
| SARGENT | Mayfield | Oct 12, 1838 | Oct 15, 1935 | |
| SIMMONS | Loy (Infant) | Feb 6, 1912 | Apr 4, 1912 | |
| SPURGEON | E. A. | Mar 17, 1863 | May 27, 1874 | |
| SPURGEON | Ella | Mar 1864 | Jul 1874 | |
| SPURGEON | John M. | Oct 28, 1832 | Dec 27, 1899 | |
| SPURGEON | N. C. | Nov 30, 1874 |
Last Update: January 19, 2000