Our Lady Of Lourdes
Cemetery
Across from Our
Lady Of Lourdes Catholic Church, on CR 353, off SH 21E
Collection of this information was a volunteer project. Information was obtained from
several sources and there is no guarantee of accuracy and is provided for general information only.
If you have any question or comments, please contact jragland@catholicweb.com
| Last Name | First Name | Birth Date | Death Date | Spouse/Other Info |
| ARMSTRONG | Genevieve C. | April 20, 1932 | November 6, 1987 | ARMSTRONG, Eugene |
| BIEDZYCKI | Elizabeth | Dec 28, 1893 | August 7, 1969 | |
| BROWN | Infant Twin Boys | March 6, 1958 | March 6, 1958 | Sons of Norris & Lyndon Brown |
| CHIRENO | Jose Antonio | Unknown | Unknown | Father of Martha Chireno; (Presumed to be buried here). |
| CORDOVA | Andrew | Mar 06, 1887 | January 6, 1965 | Y'BARBO, Mary T. |
| CORDOVA | Clifton | January 4, 1909 | August 13, 1991 | SIMS, Katherine |
| CORDOVA | Dorsey |
1907 |
1907 |
Son of Sam & Josie Cordova |
| CORDOVA | Josephine D."Josie" | Nov 05, 1881 | July 26, 1979 | CORDOVA, Sam Y'Barbo |
| CORDOVA | Katherine Sims | October 4, 1916 | September 20, 1991 | CORDOVA, Clifton |
| CORDOVA | Martine | 1857 | 1887 | FALCON, Neminchia "Nancy" |
| CORDOVA | Mary Trinidad | Jun 12, 1887 | May 8, 1978 | CORDOVA, Andrew Y'Barbo |
| CORDOVA | Neminahia "Nancy" | 1868 | 1887 | CORDOVA, Martine Falcon |
| CORDOVA | SAM | January 21, 1912 | April 4, 1913 | Y'BARBO, Josephine D. "Josie" |
| CRAIG | Joseph Thomas | August 23, 1987 | August 23, 1987 | Infant |
| CRUZE | Beatrice Y'Barbo | December 6, 1910 | July 14, 1987 | CRUZE, George; Daughter of Felis & Mary Y'Barbo |
| CRUZE | Infant | 1931 | 1931 | Son of Beatrice & George Cruze |
| EBARB | William | October 8, 1930 | August 20, 1935 | Son of Abram & Leona Mora Ebarb |
| FALCON | Ann Edwards | Sep 27, 1884 | April 11, 1948 | FALCON, John |
| FALCON | Dan | Dec 08, 1873 | Jan 1875 | Son of Augustina Falcon |
| FALCON | Elizabeth "Lizzie" Edwards | 1875 | 1933 | FALCON, Poly "Paul" Napoleon (qobito, spanish) |
| FALCON | Imogene | No Date | No Date | Infant Daughter of Poly Falcon |
| FALCON | John | 1882 | Apr 6, 1915 | EDWARDS, Ann; Son of Augustina Falcon |
| FALCON | Jose | December 12, 1808 | 18?? | CHIRENO, Tomasita "Martha"; (Presumed to be buried here.) |
| FALCON | Leale | 1899 | 1899 | Infant Daughter of Poly Falcon |
| FALCON | Lela | January 28, 1895 | July 2, 1896 | |
| FALCON | Poly"Paul" Napoleon | 1858 | January 25, 1928 | EDWARDS, Elizabeth "Lizzie"; Son of Augustina Falcon |
| FALCON | Tomasita "Martha" Chireno | 18?? | 18?? | FALCON, Jose; Parents of Trindada Falcon Y'Barbo and Auguatina Falcon. (Presumed to be buried here.) |
| FALCON | Trindada | 1878 | 1879 | Infant daughter of Augustina Falcon |
| FALCON | Viola | August 8, 1906 | May 21, 1970 | Daughter of Poly Falcon |
| FALCON | Woodrow Horace | December 26, 1930 | February 20, 1980 | Son of Annie Falcon |
| FOUNTAIN | Jimmy Ray | March 19, 1958 | January 25, 1959 | Son of T. & Elizabeth Fountain |
| FOUNTAIN | Thomas | September 21, 1926 | June 11, 1980 | MORA, Elizabeth |
| GILPATRICK | Jamie | July 14, 1984 | July 14, 1984 | Son of Linda Godwin Gilpatrick |
| GODWIN | Mamie Bernadine | June 2, 1922 | August 12, 2005 | GODWIN, Quintis George |
| GODWIN | Quintis George | ? | May 14, 1963 | MORA, Mamie Bernadine |
| GUIN | Carlos Franklin | April 1, 1905 | June 8, 1905 | GUIN, Marilyn Ann |
| GUIN | Marilyn Ann | March 19, 1932 | April 25, 1996 | GUIN, Carlos Franklin |
| HARRIS | Eron | September 7, 1900 | January 16, 1971 | BURLESON, Margaret |
| HARRIS | Margaret Burleson | Jun 28, 1889 | June 30, 1972 | HARRIS, Eron |
| JOHNSON | Wayne L. | Oct 15, 1947 | July 6, 2000 | JOHNSON, Evelyn |
| LAZARINE | Edward A. | February 6, 1910 | November 22, 1994 | Son of John & Nancy Lazarine |
| LAZARINE | Regina Josephine | May 19, 1893 | August 29, 1971 | LAZARINE, John; Daughter of Gabe Mora & Jorena Mora |
| MORA | Annie Falcon | Jul 17, 1897 | June 28, 1950 | Daughter of Poly Falcon |
| MORA | Clarence Ray | March 31, 1937 | January 24, 1979 | Son of James Mora |
| MORA | Dee | 1882 | 1907 | CORDOVA, Lena |
| MORA | Edward Stephen | Apr 29, 1895 | September 29, 1985 | PRADO, Mattie |
| MORA | Gabriel | Mar 18, 1854 | May 10, 1931 | CORDOVA, Pilar Laura; Son of Jose & Dorothea Pantalion Mora |
| MORA | James Lee | Sep 02, 1895 | October 15, 1972 | JOHNSTON, Lottie |
| MORA | Jefferson Matthew | Jun 20, 1864 | January 8, 1940 | Y'BARBO, Betty "Martina Petra" |
| MORA | John Hollis | June 1, 1906 | December 15, 1915 | Son of Dee & Lena Mora |
| MORA | Josephine | February 26, 1884 | April 16, 1948 | Daughter of Jeff & Betty Mora |
| MORA | Lena Y'Barbo | September 24, 1883 | May 8, 1906 | MORA, Dee; Daugher of Clabe & Carmel Y'Barbo Cordova |
| MORA | Lottie Johnston | December 12, 1905 | January 9, 1946 | MORA, James Lee; Daughter of Mary Mora Johnston Y'Barbo |
| MORA | Mattie Prado | Jul 02, 1898 | May 16, 1921 | MORA, Edward Stephen |
| MORA | Mildred | August 4, 1921 | November 25, 1921 | Daughter of Edward Mora |
| MORA | Will | 1879 | 1946 | Son of John & Telisfara Herrera Mora |
| MORA | Willie | March 24, 1924 | June 22, 1981 | AKA Willie MOORE on all official records |
| OROSCO | Jose L. | January 10, 1976 | September 26, 1995 | From Mexico |
| PACKARD | Nellie Theresa | May 08, 1870 | June 25, 1951 | |
| RILEY | Catherine | 1909 | 2000 | |
| RILEY | John | 1906 | 1995 | RILEY, Julia |
| RILEY | Julia | 1901 | 1985 | RILEY, John |
| RIVERS | Molly | 18?? | 18?? | From Louisiana, abt. 60 yrs old. |
| RUCKER | Mary Ebarb | Jan 23, 1868 | April 7, 1909 | Sister of Melinda Ebarb Y'Barbo |
| RUSK | Hannah Margaret | January 28, 1998 | January 28, 1998 | Infant daughter of Michael Rusk |
| RUSSELL | Marilyn Mora | May 9, 1942 | April 28, 1994 | Daughter of James Lee Mora |
| RUSSELL | Reesa Ralyn | March 13, 1981 | January 23, 1984 | Daughter of Marilyn & Ernest Russell |
| SANFORD | Farrell Gene Teensie | February 17, 1966 | July 9, 1995 | Son of Gene & Clarabell Mora Sanford |
| SCHIEFELBEIN | Richard | February 25, 1934 | June 4, 1986 | Y'BARBO, Margaret |
| SCHIEFELBEIN | Richard"Ricky"Allen | January 16, 1958 | April 18, 1981 | Son of Richard & Margaret Schiefielbein |
| SHAFFER | Jewell K. | March 28, 1914 | May 31, 1978 | Mother of John Shaffer |
| SHAW | Ella | May 2, 1890 | 1908 | |
| SHAW | Mayme Camille | July 15, 1904 | October 21, 1988 | SHAW, Verna D. Cordova |
| SHAW | Verna D. | December 3, 1909 | February 27, 1993 | CORDOVA, Mayme Camille |
| SMITH | Bernice Y'Barbo | June 23, 1911 | September 11, 1997 | Daughter of Felis & Mary Y'Barbo |
| THUMANN | Duane Travis | July 28, 1965 | June 25, 2005 | |
| VENEGAS | Valentine | February 15, 1969 | September 26, 1997 | From Mexico |
| WILLIAMS | Jerry L. Jr. | August 26, 1959 | May 21, 1994 | |
| Y'BARBO | Perfidro Pantaleon | Sep 07, 1883 | October 10, 1964 | BYERLY, Alma B. Bernard |
| Y'BARBO | Alma B. Byerly | February 5, 1902 | February 5, 1922 | Y'BARBO, "Perfidro" Pantaleon Bernard |
| Y'BARBO | Amos | 1895 | March 9, 1901 | Son of Peter Y'Barbo; corn seed poisoned |
| Y'BARBO | Antonio Anastacio | Feb 10, 1881 | June 19, 1915 | 1st, SHAW, Willie Alice; 2nd, HERRERA, Wina "Johnnie" Frances |
| Y'BARBO | Arcada "L" Al | Sep 27, 1899 | January 23, 1930 | Son of Victor & Christina Y'Barbo |
| Y'BARBO | Baby Girl | December 27, 1925 | December 27, 1925 | Daughter of Carl & Alice Y'Barbo |
| Y'BARBO | Betty "Martina Petra" | Jan 30, 1863 | June 13, 1920 | MORA, Jefferson Matthew |
| Y'BARBO | Carl | January 6, 1902 | August 20, 1987 | Son of John & Margaret Y'Barbo |
| Y'BARBO | Catelina Catherine | Nov 25, 1882 | Apr 01, 1883 | |
| Y'BARBO | Cecil Virgil | April 2, 1933 | June 5, 1933 | Son of Felis & Laura |
| Y'BARBO | Christina Agnace | Feb 01, 1865 | February 1, 1905 | Y'BARBO, Victor "Vital" Pantalion |
| Y'BARBO | Clifford Gene Sr. | February 1, 1933 | January 30, 2004 | |
| Y'BARBO | Dennis Pantalion | May 5, 1929 | May 13, 1939 | Son of James & Lucy Y'Barbo |
| Y'BARBO | Emory | 1902 | 1905 | Son of Victor & Christina Y'Barbo |
| Y'BARBO | Felis Louis | Oct 21, 1874 | August 4, 1936 | MORA, Mary C. |
| Y'BARBO | Felis Louis | Nov 10, 1896 | August 29, 1980 | LAZARINE, Laura |
| Y'BARBO | Gabriel "Gabe" | Jul 30, 1880 | January 17, 1919 | CORDOVA, Lucile "Mitch" |
| Y'BARBO | Hosey "Jose" | Aug 01, 1896 | November 15, 1918 | Son of Victor & Christina Y'Barbo |
| Y'BARBO | Iginia Henry | Jan 03, 1856 | January 31, 1859 | Son of Luciano Y'Barbo |
| Y'BARBO | Infant | March 17, 1905 | March 17, 1905 | Child of Victor & Christina Y'Barbo |
| Y'BARBO | Infant | May 15, 1912 | May 17, 1912 | Daughter of Gabe & Mitch Y'Barbo |
| Y'BARBO | Infant | June 10, 1927 | June 10, 1927 | Son of Felis & Mary Y'Barbo |
| Y'BARBO | Isabela Osepnor | Nov 05, 1887 | March 2, 1888 | Daughter of Peter & Tomasa Y'Barbo |
| Y'BARBO | James Aaron | September 2, 1985 | March 28, 2004 | |
| Y'BARBO | James Ellis | Sep 09, 1885 | December 26, 1975 | EBARB, Lucile "Lucy" |
| Y'BARBO | Jessie | October 31, 1909 | April 7, 1924 | Son of Robert & R.V. Y'Barbo |
| Y'BARBO | John Condy | Dec 24, 1850 | January 18, 1946 | MONTES, Margaret |
| Y'BARBO | Johnny Ray | September 10, 1924 | August 13, 1925 | Son of Robert & R.V. Y'Barbo |
| Y'BARBO | Jose Emedio"Medio" | Aug 11, 1884 | February 28, 1905 | Son of Peter & Tomasa Y'Barbo |
| Y'BARBO | Josephine Clara | Feb 04, 1896 | March 10, 1928 | Y'BARBO, Robert "Cheno" Cordova |
| Y'BARBO | Juana de la Garza | 1782 | 1840 | Y'BARBO, Waldo Pedro; Parents of Luciano Y'Barbo; (Presumed to be buried here.) |
| Y'BARBO | Juaneta Lytha | Nov 04, 1868 | August 16, 1900 | (Presumed to be buried here) |
| Y'BARBO | Laura Lazarine | October 12, 1904 | May 21, 1988 | Y'BARBO, Felis Louis |
| Y'BARBO | Lawrence | Nov 03, 1893 | May 16, 1894 | Son of John & Margarite Y'Barbo |
| Y'BARBO | Lottie Falcon | May 28, 1909 | December 14, 1997 | Y'BARBO, Robert "Cheno" |
| Y'BARBO | Louis Patrick | October 28, 1931 | July 30, 1947 | Son of James & Lucy Y'Barbo |
| Y'BARBO | Luciano | Jan 22, 1818 | 1913 | 1st, CHIRENO, Mary Trinity; 2nd, FALCON, Trinadada "Mary" Creona |
| Y'BARBO | Lucidi "Mitch" | 1886 | May 10, 1915 | Y'BARBO, Gabriel "Gabe" Cordova |
| Y'BARBO | Lucile "Lucy" Ebarb | Nov 26, 1893 | April 5, 1994 | Y'BARBO, James Ellis |
| Y'BARBO | Manuel Onafre | Jun 12, 1815 | Infant | |
| Y'BARBO | Margaret Montes | Jul 20, 1859 | November 23, 1928 | Y'BARBO, John Condy |
| Y'BARBO | Maria Regina "Mitch", | Nov 10, 1872 | Jan 10, 1887 | Daughter of Luciano Y'Barbo Remeha |
| Y'BARBO | Marion | Mar 1890 | 1890 | Son of Peter & Tomasa Y'Barbo |
| Y'BARBO | Martha Tomasa | Dec 28, 1861 | March 12, 1898 | Y'BARBO, Pedro "Peter" Tommie Mora |
| Y'BARBO | Mary Ann | April 5, 1942 | January 31, 1943 | Daughter of Felis & Laura Y'Barbo |
| Y'Barbo | Mary C. Mora | Dec 22, 1881 | May 16, 1964 | Y'BARBO, Felis Louis Johnston |
| Y'BARBO | Mary Trinity Chireno | December 29, 1825 | January 24, 1851 | Y'BARBO, Luciano |
| Y'BARBO | Milinda Ebarb Shaw | Aug 02, 1866 | October 21, 1928 | Y'BARBO, Pedro "Peter" |
| Y'BARBO | Pedro "Peter" | Oct 20, 1857 | July 28, 1955 | 1st, MORA, Martha Tomasa "Tommie"; 2nd, SHAW, Milida Ebarb |
| Y'BARBO | R. V. Byerly | Oct 13, 1893 | August 7, 1952 | Y'BARBO, Robert Lee |
| Y'BARBO | Robert "Cheno" | Aug 29, 1898 | September 17, 1973 | 1st, CORDOVA, Josephine Clara; 2nd, FALCON, Lottie |
| Y'BARBO | Robert Lee | Sep 28, 1888 | June 22, 1969 | BYERLY, R. V. |
| Y'BARBO | Sam | 1894 | September 29, 1901 | Son of Peter Y'Barbo; corn seed poisoned |
| Y'BARBO | Taylor "Bill" Illendaro | Nov 03, 1891 | May 16, 1949 | Son of John & Margaret Y'Barbo |
| Y'BARBO | Theodore | May 6, 1923 | August 13, 2005 | |
| Y'BARBO | Trinadada Maria | January 8, 1835 | March 4, 1890 | Y'BARBO, Luciano |
| Y'BARBO | Valrie Helena | October 19, 1926 | March 10, 1998 | Daughter of Robert & Josephine Y'Barbo |
| Y'BARBO | Victor "Vital" | Jul 27, 1859 | April 8, 1936 | PANTALION, Christina Agnace |
| Y'BARBO | Waldo Pedro "Pierrie" | 1780 | 1831 | de la GARZA, Juana; (Presumed to be buried here.) |
| Y'BARBO | Willie Alice Shaw | Jun 11, 1887 | March 20, 1905 | Y'BARBO, Antonio Anastacio |
| Y'BARBO | Wina "Johnnie" | Aug 03, 1889 | February 23, 1911 | Y'BARBO, Antonio Anastacio Frances Herrera |
| Y'BARBO | Zerada | April 27, 1917 | November 27, 1917 | Daug of Robert & R.V. Y'Barbo |
| YATES | Mary Edwards | 18?? | 18?? | Mother of Ann Edwards Falcon & Elizabeth Edwards Falcon |
Last Updated: November 4, 2006